| Item | Qty | Manufacturer | Model # | Serial # / Remarks | Bin |
|---|---|---|---|---|---|
| Accessories/Supplies Podiatry | 10 | Various | Box Assortment | B20 | |
| Applicator Endoscopic Assisted Gas | 1 | Baxter | DuploSpray MIS | M7 | |
| Bag Band 36"x36" | 3 | Sterimed | 25/Case | M11 | |
| Bar Assist Bed | 5 | Various | B23 | ||
| Bar Grab Bathtub | 6 | Various | B15 | ||
| Bar Grab Toilet | 10 | Various | M6 | ||
| Bar Grab Toilet Stand-Alone | 2 | Drive Medical | RTL12079 | Surround Frame | B22 |
| Bassinet Infant Mobile | 8 | Various | Wooden | Wall | |
| Bed Captains Twin | 4 | RT London | Wooden | Stage | |
| Bed Guest Rollaway | 1 | Various | With Mattress | M6 | |
| Bed Guest Rollaway | 1 | Various | Without Mattress | M6 | |
| Bed Hospital | 1 | Hill-Rom | Century | With Mattress | Stage |
| Bed Hospital Homecare | 1 | Hill-Rom | Hi-Lo | With Mattress | Stage-D6 |
| Bed Hospital Homecare | 1 | Hill-Rom | With Mattress | Stage-D6 | |
| Bed Youth Manual | 4 | Hard Mfg Co. | Monroe (with Top) | With Mattress | M10/M11 |
| Bed Youth Manual | 3 | Hard Mfg Co. | Monroe (with Top) | With Mattress | M12 |
| Bed Youth Manual | 1 | Hard Mfg Co. | Monroe (with Top) | With Mattress | Stage-D6 |
| Bed Youth Manual | 1 | Hard Mfg Co. | Stockton (without Top) | With Mattress | Stage-D6 |
| Bookcase 3-Shelf | 1 | Various | Wooden - White | E17-SL | |
| Bookcase 5-Shelf | 2 | RT London | Goes with Captains Beds | Wooden | Stage |
| Bookcase 5-Shelf | 1 | Various | Metal - Simulated Oak | M12 | |
| Books Children's | 20 | Various | Box Assortment | E18-SL | |
| Books General/Inspirational | 13 | Various | Box Assortment | E3 | |
| Books Medical | 16 | Various | Box Assortment | E14 | |
| Booth Audiometer Mobile | 1 | Eckel Industries | AB-4230 | M10 | |
| Cabinet Center Entertainment | 1 | Various | Wooden - Maple | M11 | |
| Cabinet File Lateral 2-Drawer | 1 | Various | Wooden - Cherry | M11 | |
| Cabinet File Lateral 2-Drawer Mobile | 1 | Various | Cream | M11 | |
| Cabinet File Lateral 4-Drawer | 1 | Various | Cream | M12 | |
| Cabinet File Lateral 5-Drawer | 4 | Various | Cream | E21 | |
| Cabinet File Lateral 5-Drawer | 2 | Various | Cream | M11/M12 | |
| Cabinet File Vertical 2-Drawer | 1 | Various | Black | M11 | |
| Cabinet File Vertical 2-Drawer | 1 | Various | Tan | M11 | |
| Cabinet File Vertical 4-Drawer | 1 | Various | Gray | E7 | |
| Cabinet File Vertical 4-Drawer | 1 | Various | Tan | E7 | |
| Cabinet Microfilm Lateral 10-Drawer | 1 | Russ Bassett | Gray | M12 | |
| Cabinet Microfilm Vertical 10-Drawer | 2 | Russ Bassett | Brown | M12 | |
| Cabinet Monitor Mobile | 5 | Various | Wooden - Oak | E11/E14 | |
| Cabinet Storage Art Mobile | 1 | Various | Wooden - Lockable | Stage | |
| Cabinet Storage Lateral | 1 | Various | Cream | M12 | |
| Cabinet Storage Mobile | 1 | Various | Wooden | E4 | |
| Cabinet Vertical 2-Drawer Mobile | 1 | Various | Wall | ||
| Cane | 2 | Various | Canes | ||
| Canister Absorber | 4 | Armstrong Medical | Absorb Plus G-Can | M11 | |
| Cart Audiovisual | 1 | Luxor | M6 | ||
| Cart Canister Double | 1 | Various | M6 | ||
| Cart Canister Oxygen | 2 | Various | M6 | ||
| Cart Dispensing | 1 | Stanley | InnerSpace | M10 | |
| Cart Endoscopy | 1 | Storz | GoKart 969A | Stage | |
| Cart Laptop Mobile | 1 | Techni Mobili | RTA-B005 | B13 | |
| Cart Laundry Metal/Plastic | 4 | Various | Triangular | E17 | |
| Cart Linen Plastic | 2 | Various | 24"W x 36"L x 30"H | M11 | |
| Cart Records 3-Shelf | 1 | Various | Gray | M3 | |
| Cart Service 2-Shelf | 2 | Various | Nesting | M10 | |
| Cart Storage 3-Drawer Plastic | 4 | Sterilite | B11 | ||
| Cart Storage 5-Drawer Plastic | 1 | Sterilite | B11 | ||
| Cart Utility | 2 | Various | M10 | ||
| Cart Utility 2-Shelf | 1 | Various | Metal - Wire | M8 | |
| Cart Utility 3-Shelf | 1 | Various | Brown | M10 | |
| Cart Utility 3-Shelf | 1 | Various | Simulated Wood | Stage | |
| Cart Utility 3-Shelf | 1 | Various | Stainless Steel | E14 | |
| Cart Utility 3-Shelf | 1 | Various | Stainless Steel | Stage-D | |
| Cart Utility 5-Shelf | 1 | Various | Metal | M11 | |
| Cart Utility Basket Wire | 3 | Various | D9 | ||
| Center Entertainment | 1 | Various | Maple | Stage | |
| Center Entertainment Compact | 2 | Various | E20 | ||
| Center Entertainment Mobile | 1 | Various | Oak | M12 | |
| Chair Examination Podiatry | 1 | PDM Enterprises | 108A1B | Coral Cushion | E14 |
| Chair Hip Wooden | 5 | Hill-Rom | Rose | E6 | |
| Chair Library Children's | 24 | Brodart Company | Chancellor | Oak/Upholstered | E18-SL |
| Chair Office Rolling | 31 | Various | F3/F6 | ||
| Chair Potty | 15 | Various | E15 | ||
| Chair Recliner Mobile | 1 | Lumex | Cream | E17 | |
| Chair Recliner Mobile | 1 | Various | Tan | M11 | |
| Chair Shower | 6 | Various | Stage | ||
| Chair Waiting Room | 21 | Various | Metal - Stackable | Wall | |
| Chair Waiting Room | 10 | Various | Metal/Plastic - Stackable | Stage-SL | |
| Chair Waiting Room | 31 | Various | Wall | ||
| Counter/Cabinet Mobile | 1 | Various | Stainless Steel | Stage | |
| Credenza | 1 | Various | Metal | E1 | |
| Credenza | 1 | Various | Wooden - Maple | Wall | |
| Crutches | 0 | Various | Pair | Crutches | |
| Cushion Seat Wheelchair | 4 | Various | C2 | ||
| Cutter/Vacuum Cast | 1 | DePuy | 4400/4401 | M11 | |
| Desk Office | 3 | Various | Metal | CV | |
| Desk Office | 1 | Various | Wooden | Cherry Finish w/Return | D7 |
| Desk Office | 1 | Various | Wooden | Gray | D7 |
| Desk Office | 1 | Various | Black | E7 | |
| Desk Office | 1 | Various | Cherry Finish | E22 | |
| Desk Office | 1 | Various | Gray | M12 | |
| Desk Office Wooden | 1 | Various | Walnut Finish | M12 | |
| Desk/Hutch Office | 1 | Various | Black | M12 | |
| Desk/Hutch Office | 1 | Various | Maple | E1 | |
| Desk/Hutch Office | 1 | Various | Pine Finish | M12 | |
| Dresser 4-Drawer Mobile | 1 | Various | Wooden | M10 | |
| Dresser 6-Drawer Mobile | 1 | Hill-Rom | M10 | ||
| Exerciser Pedal | 1 | Battle Creek | Pedlar | B28 | |
| Extension Seat Toilet | 17 | Various | B16/B17 | ||
| Fixture Light Flourescent Overhead | 11 | Various | M11 | ||
| Instruments Surgical Stainless | 1 | Various | Box Assortment | B7 | |
| Kit Catheterization Venous Central Multi-Lumen | 48 | Arrow | ASK-42703-PPMC1 | 5/Case | Stage |
| Lift Chair Patient | 1 | Arjo | 218100-04 | M3 | |
| Lift Patient | 1 | Drive Medical | with Sling | M6 | |
| Lift Patient | 1 | Hill-Rom | Sabina II | with Sling | M3 |
| Lift Patient | 1 | Hoyer | with Sling | M3 | |
| Lift Patient | 1 | Invacare | Reliant 350 | with Sling | M6 |
| Lift Patient | 1 | Sunrise Medical | CHLA | with Sling | D12 |
| Lift Patient Slingscale | 1 | Scale-Tronix | 2002 | with Sling | M3 |
| Lift Patient Slingscale | 1 | Vander-Lift | with Sling | D12 | |
| Light Examination Mobile | 1 | Welch Allyn | 48300 | B9 | |
| Linen Hospital | 1 | Various | Pallet/Gaylord Assortment | A3 | |
| Linen Hospital | 1 | Various | Pallet/Gaylord Assortment | A5 | |
| Linen Hospital | 1 | Various | Pallet/Gaylord Assortment | D10 | |
| Linen Hospital | 1 | Various | Pallet/Gaylord Assortment | D2 | |
| Linen Hospital | 2 | Various | Pallet/Gaylord Assortment | D4 | |
| Linen Hospital | 2 | Various | Pallet/Gaylord Assortment | D7 | |
| Linen Hospital | 2 | Various | Pallet/Gaylord Assortment | D8 | |
| Linen Hospital | 1 | Various | Pallet/Gaylord Assortment | E19 | |
| Locker 18-Unit | 1 | Penco Products Inc. | Gray | M7 | |
| Loveseat | 1 | Various | Wooden/Upholstered | Floral | E13 |
| Machine Fax | 1 | Brother | IntelliFax 1270e | B3 | |
| Mask Procedure Ear-Loop | 6 | Henry Schein | 104-7799 | 2000/Case | M11 |
| Mattress Hospital | 6 | Various | Stage-D | ||
| Mattress Hospital | 50 | Various | Wall | ||
| Meter pH | 1 | Fisher Scientific | Accumet pH Meter 900 | B12 | |
| Meter Stand Sphygmomanometer | 16 | Medichoice | Stand-Mount | B9 | |
| Nebulizer Compressor | 1 | Medline | Aeromist Compact | B12 | |
| Nebulizer Compressor | 2 | Pari | Vios LC Plus | B12 | |
| Nebulizer Compressor | 1 | Respironics | Inspiration 626 | B12 | |
| Otosocope/Ophthalmoscope/Thermometer Wall-Mounted | 2 | Welch Allyn | 76751 | Without Heads | B3 |
| Piano Upright | 1 | Kawai | Maple Finish | Wall | |
| Pole IV | 20 | Various | Wall | ||
| Printer Computer | 1 | HP | Officejet 6700 Premium | B3 | |
| Protector Heel | 12 | Medline | MDT82705WCS | 4/Case | M11 |
| Pump Hysteroscopy | 1 | Gyrus ACMI | Dolphin II | Stage | |
| Pump Infusion | 2 | Hospira | Lifecare PCA | B21 | |
| Pump Infusion | 15 | Hospira | Plum A+ | B21 | |
| Rack Coat | 1 | Various | Metal | D12 | |
| Reacher | 20 | Sammons Preston | 4109 | 26" NEW | B2 |
| Refrigerator Bank Blood | 1 | Jewett | BBR25 | T100-1 Surveillance Module | M11 |
| Scale Chair | 1 | Health-o-Meter | 259SKL | E17 | |
| Scale Patient | 1 | Health-o-Meter | White | M6 | |
| Scale Platform Small | 5 | Health-o-Meter | YG500R | B4 | |
| Set Administration Blood | 23 | ICU Medical | 12718-02 | (48/Case) | Stage |
| Set Extension IV | 2 | ICU Medical | CH3403 | M11 | |
| Shield X-Ray Mobile | 1 | Various | Wooden | M10 | |
| Shoehorn Long | 8 | Various | Canes | ||
| Speculum Vaginal Disposable | 8 | Galenica | 8309 | 100/Case | M11 |
| Sphygmomanometer | 1 | Various | "Blood Pressure Cuffs" | Box Assortment | B9 |
| Stand Basin Double Mobile | 1 | Various | Stainless Steel | M8 | |
| Stand Basin Mobile | 1 | Various | Stainless Steel | M8 | |
| Stand Mayo | 1 | Various | E20 | ||
| Stand Oxygen 4-Canister | 2 | Various | With O2 Canisters | M6 | |
| Stand Oxygen 6-Canister | 3 | Various | With O2 Canisters | M6 | |
| Stand Typewriter Mobile | 1 | Various | M2 | ||
| Stander Supine | 2 | Rifton | M10 | ||
| Stepstool Mobile | 1 | Various | Wooden/Metal | E17 | |
| Stethoscope | 1 | Various | Box Assortment | B7 | |
| Stool Stationary | 1 | Various | E11 | ||
| Stretcher | 1 | Hill-Rom | TranStar | With Pad | M11 |
| Supplies Medical-Surgical | 1000 | Various | Box Assortment | M11/M12 | |
| Sutures Expired | 33 | Various | Box Assortment | Vet | |
| Syringe Insulin 1ml | 4 | BD | 309629 U-100 | 100/Case | M11 |
| Syringe Safety Tuberculin 1ml | 7 | Covidien | Magellan | M11 | |
| System Diagnostic Vascular | 1 | Unetixs | MultiLab Series II LKS | Stage | |
| System Therapy Compression | 1 | Lympha Press | 201-M | B10 | |
| Table Anatomy Mobile | 6 | Various | Stainless Steel | CV | |
| Table Bedside | 2 | Various | Wooden | M12 | |
| Table Bedside Mobile | 10 | Softcare | Gray | A6 | |
| Table Bedside Mobile | 2 | Various | Wooden | M10 | |
| Table Conference | 1 | Various | 96" x 48" | Wood-Gray | Stage |
| Table Dining Rectangular | 1 | Various | 24" x 36" | M11 | |
| Table Dining Round | 1 | Various | 48" Diameter | Oak | E23 |
| Table Examination Long | 0 | Ritter/IE Medical | 104 | Brown Base/Brown Cushion | Stage |
| Table Examination Long | 1 | Bailey Mfg | Wood Base/Tan Cushion | M11 | |
| Table Examination Long | 1 | Clinton Industries | Oak Base/Blue Cushion | D1 | |
| Table Examination Long | 2 | Clinton Industries | Oak Base/Blue Cushion | M11 | |
| Table Examination Long | 1 | Clinton Industries | Oak Base/BlueCushion | M11 | |
| Table Examination Long | 1 | Hausmann | With Cabinet | Oak Base/Blue Cushion | M12 |
| Table Examination Long | 1 | Hausmann | Oak Base/Rust Cushion | M11 | |
| Table Examination Long | 1 | Hausmann | Wooden Base/Tan Cushion | M11 | |
| Table Examination Long | 1 | Various | Gray Metal Base/Green Cushion | M11 | |
| Table Examination Long | 1 | Various | Wood Base/Blue Cushion | M11 | |
| Table Folding | 6 | Various | 30" x 96" Rectangular | Wall | |
| Table Inspection Lighted Laundry | 1 | Various | Mobile | Stage | |
| Table Library Rectangular | 1 | Brodart Company | 01529 38" x 58" With Leaf | Oak | E17-SL |
| Table Library Round Children's | 5 | Brodart Company | Chancellor - 42" Diameter | Oak | E17-SL |
| Table Occasional | 1 | Various | Drum-Style Oak | Wall | |
| Table Occasional | 1 | Various | Metal - Simulated Wood | M12 | |
| Table Occasional | 1 | Various | Plastic - Simulated Wood | Wall | |
| Table Occasional | 2 | Various | Square | D5 | |
| Table Occasional | 1 | Various | Wooden - Rectangular | M11 | |
| Table Occasional | 3 | Various | Wooden - Square | M12 | |
| Table Occasional | 1 | Various | M10 | ||
| Table Office | 1 | Various | Metal 60" x 20" | Black Base/Sim. Walnut Top | M12 |
| Table Overbed | 11 | Various | M11 | ||
| Table Television | 1 | Various | Oak | Stage | |
| Table Treatment Long | 1 | Brewer | Element | Tan Base/Black Cushion | D1 |
| Table Treatment Power Mobile | 1 | Hanning Elektro-Werke | Cream Base/Blue Cushion | Stage | |
| Table Work | 1 | Various | 30" x 60" Tan | M12 | |
| Tool Cutting Cast | 1 | Various | Box Assortment | B4 | |
| Tray Impression Dental | 1 | Various | Perforated Metal | Box Assortment | B3 |
| Trolley Holder Plan | 1 | PlanHold | M8 | ||
| Tub Hydrotherapy | 1 | Ferno Ille | SPHM 110PM | M8 | |
| Tube Centrifuge 50ml | 20 | Corning | 430304 | 500/Case | M11 |
| Typewriter Electronic | 1 | Brother | GX-6750 Correctronic | B3 | |
| Underwear | 5 | Hanes | Mens Long 3X | F2 | |
| Vase Bud Swirl 9" | 1 | Brody Company | C900 | 48/Case | B12 |
| Walker Folding | 3 | Various | A3 | ||
| Walker Folding Wheeled with Seat | 1 | Various | "Rollator" | E11 | |
| Walker Folding Wheeled with Seat | 4 | Various | "Rollator" | E14 | |
| Wardrobe | 4 | Various | Wooden | CV | |
| Warmer Infant | 2 | Air-Shields/Draeger | PM78-1 | M6 | |
| Warmer Lotion | 1 | Chattanooga Corp. | TM-1 | Myossage Warmer | B6 |
| Warmer Towel Tabletop | 1 | Sage Products | 7937 | B11 | |
| Wheelchair Electric | 1 | Invacare | ATM | F3 | |
| Wheelchair Electric | 1 | Invacare | TDX SP | F3 | |
| Wheelchair Electric | 1 | Mega Motion | Elite 8 | Scooter | F3 |
| Wheelchair Electric | 1 | Quantum | Edge HD | With Charger | F3 |
| Wheelchair Electric | 1 | Quantum | Rehab 610 | With Charger | F3 |
| Wheelchair Electric | 1 | Quickie | P200 | F3 | |
| Wheelchair Manual | 8 | Various | WC |
Common stock this items: Common Inventory Report | Informe de Inventario Común | Specialty Inventory Report

